FIT & MEASUREMENTS

Size Guide

Find your exact fit with our detailed measurement charts and conversion tools.

Unit:
SizeUS SizeBustWaistHips
XS0 - 282-85 cm62-65 cm88-91 cm
S4 - 686-89 cm66-69 cm92-95 cm
M8 - 1090-93 cm70-73 cm96-99 cm
L12 - 1494-99 cm74-79 cm100-104 cm
XL16100-105 cm80-85 cm105-110 cm
SizeChestNeckWaistSleeve
S91-96 cm37-38 cm76-81 cm84-86 cm
M97-102 cm39-40 cm82-87 cm86-89 cm
L103-108 cm41-42 cm88-93 cm89-91 cm
XL109-114 cm43-44 cm94-99 cm91-94 cm
Age / SizeHeightChestWaist
3-4 Years98-104 cm55-57 cm52-54 cm
5-6 Years110-116 cm59-61 cm55-57 cm
7-8 Years122-128 cm63-67 cm58-60 cm
9-10 Years134-140 cm69-73 cm61-64 cm

How to Measure

1. Bust / Chest

Measure around the fullest part of the chest, keeping the measuring tape horizontal under your arms and straight across your back.

2. Natural Waist

Measure around the narrowest part of your waistline (typically where your body bends side to side), keeping the tape comfortably loose.

3. Hips

Stand with your feet together and measure around the fullest part of your hips and rear, ensuring the tape stays parallel to the floor.